Equivalents

Columns

Variants


Variant Name Regular Russ Stock GA only Grinding Advance TC Tank Commander Grinding Advance Catachan TC (buffed) Tank Commander Catachan Doctrine Re-roll 1s Grinding Advance Re-roll 1s Re-roll 1s (Order or Cadian) Grinding Advance Catachan (buffed) Catachan Doctrine Re-roll 1s (Order) Grinding Advance Cadian (buffed) Cadian Doctrine (Re-roll 1s) Overlapping Fields of Fire Pound Them To Dust Grinding Advance Pask (buffed) Pask Cadian Doctrine (Re-roll 1s) Overlapping Fields of Fire Pound Them To Dust Grinding Advance
Battle Tank
GEQ 1 3 4 5 3 4 6 7
MEQ 1 2 3 3 2 3 4 5
VEQ 1.55 3.11 4.14 5.29 3.63 4.63 6.18 7.72
KEQ 1.16 2.33 3.11 3.97 2.72 3.47 4.36 5.79
Punisher
GEQ 4 8 11 11 10 10 13 17
MEQ 2 4 5 5 5 5 6 8
VEQ 0.11 0.22 0.29 0.29 0.25 0.25 0.34 0.43
KEQ 0.04 0.08 0.11 0.11 0.10 0.10 0.13 0.17
Demolisher
GEQ 1 2 2 3 2 3 3 4
MEQ 1 2 2 2 2 2 3 4
VEQ 1.94 3.88 5.18 6.32 4.53 5.53 7.38 9.22
KEQ 1.55 3.11 4.14 5.06 3.63 4.42 5.90 7.38
Vanquisher
GEQ 0 0 1 1 0 0 1 1
MEQ 0 0 0 0 0 0 1 1
VEQ 0.27 0.55 0.74 0.74 0.64 0.64 0.86 1.08
KEQ 0.16 0.33 0.44 0.44 0.38 0.38 0.51 0.64
Exterminator
GEQ 1 3 4 4 3 3 4 5
MEQ 1 2 2 2 2 2 2 3
VEQ 1 2 2.66 2.66 2.33 2.33 3.11 3.88
KEQ 0.66 1.33 1.78 1.78 1.55 1.55 2.07 2.59
Eradicator
GEQ 1 3 4 4 3 4 6 7
MEQ 1 2 2 2 2 2 3 4
VEQ 0.77 1.55 2.07 1.98 1.81 2.31 3.09 3.86
KEQ 0.77 1.55 2.07 1.98 1.81 2.31 3.09 3.86
Executioner
GEQ 1 2 3 4 3 4 5 7
MEQ 0 1 2 3 2 2 3 4
VEQ 0.72 1.45 1.94 2.48 1.70 2.17 2.89 3.62
KEQ 0.38 0.77 1.03 1.32 0.90 1.15 1.54 1.93
Executioner Overcharged
GEQ 1 3 4 5 3 4 6 7
MEQ 1 2 3 4 3 4 5 6
VEQ 1.94 3.88 5.18 6.62 4.53 5.79 7.72 9.65
KEQ 1.16 2.33 3.11 3.97 2.72 3.47 4.63 5.79